article
22 rows where ISSN contains "2044-6055" sorted by rowid descending
This data as json, CSV (advanced)
Suggested facets: subject, references-count, is-referenced-by-count, author_number, orcids, award_numbers, funder_names, funder_dois, title (array), subject (array), orcids (array), names (array), award_numbers (array), funder_names (array)
created (date) ✖
- 2014-10-08 1
- 2016-09-13 1
- 2017-08-11 1
- 2017-09-17 1
- 2017-09-26 1
- 2017-10-16 1
- 2018-01-23 1
- 2018-03-28 1
- 2018-10-03 1
- 2018-10-31 1
- 2019-01-31 1
- 2019-02-20 1
- 2019-04-02 1
- 2019-05-02 1
- 2019-10-04 1
- 2019-12-03 1
- 2019-12-10 1
- 2020-01-27 1
- 2020-04-07 1
- 2020-05-06 1
- 2020-06-16 1
- 2020-06-22 1
Link | rowid ▲ | title | DOI | URL | created | subject | references-count | is-referenced-by-count | ISSN | container-title | abstract | author_number | orcids | names | award_numbers | funder_names | funder_dois |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | 96 | ["What predicts regression from pre-diabetes to normal glucose regulation following a primary care nurse-delivered dietary intervention? A study protocol for a prospective cohort study"] | 10.1136/bmjopen-2019-033358 | http://dx.doi.org/10.1136/bmjopen-2019-033358 | 2019-12-10T05:19:18Z | ["General Medicine"] | 0 | 0 | ["2044-6055", "2044-6055"] | BMJ Open | <jats:sec><jats:title>Introduction</jats:title><jats:p>Pre-diabetes is a high-risk state for the development of type 2 diabetes mellitus (T2DM) and cardiovascular disease. Regression to normoglycaemia, even if transient, significantly reduces the risk of developing T2DM. The primary aim of this mixed-methods study is to determine if there are clinically relevant differences among those with pre-diabetes and excess weight who regress to normoglycaemia, those who have persistent pre-diabetes and those who progress to T2DM following participation in a 6-month primary care nurse-delivered pre-diabetes dietary intervention. Incidence of T2DM at 2 years will be examined.</jats:p></jats:sec><jats:sec><jats:title>Methods and analysis</jats:title><jats:p>Four hundred participants with pre-diabetes (New Zealand definition glycated haemoglobin 41–49 mmol/mol) and a body mass index <jats:underline>></jats:underline>25 kg/m<jats:sup>2</jats:sup> will be recruited through eight primary care practices in Hawke’s Bay, New Zealand. Trained primary care nurses will deliver a 6-month structured dietary intervention, followed by quarterly reviews for 18 months post-intervention. Clinical data, data on lifestyle factors and health-related quality of life (HR-QoL) and blood samples will be collected at baseline, 6 months, 12 months and 24 months. Sixty participants purposefully selected will complete a semi-structured interview following the 6-month intervention. Poisson regression with robust standard errors and clustered by practice will be used to identify predictors of regression or progression at 6 months, and risk factors for developing T2DM at 2 years. Qualitative data will be analysed thematically. Changes in HR-QoL will be described and potential cost savings will be estimated from a funder’s perspective at 2 years.</jats:p></jats:sec><jats:sec><jats:title>Ethics and dissemination</jats:title><jats:p>This study was approved by the Northern A Health and Disability Ethics Committee, New Zealand (Ethics Reference: 17/NTA/24).… | 10 | ["http://orcid.org/0000-0003-0996-2874"] | ["Kirsten Coppell", "Trish Freer", "Sally Abel", "Lisa Whitehead", "David Tipene-Leach", "Andrew R Gray", "Tony Merriman", "Trudy Sullivan", "Jeremy Krebs", "Leigh Perreault"] | ["16/344"] | ["Health Research Council of New Zealand"] | ["10.13039/501100001505"] |
95 | 95 | ["Another look at what teachers and students think about interprofessional learning as a shared experience in Iran: a qualitative research"] | 10.1136/bmjopen-2017-020015 | http://dx.doi.org/10.1136/bmjopen-2017-020015 | 2018-10-31T06:05:15Z | ["General Medicine"] | 39 | 0 | ["2044-6055", "2044-6055"] | BMJ Open | <jats:sec><jats:title>Objectives</jats:title><jats:p>To explore experiences of interprofessional learning (IPL), and how faculty and students might want to participate in IPL opportunities as a form of shared learning.</jats:p></jats:sec><jats:sec><jats:title>Design</jats:title><jats:p>Qualitative study.</jats:p></jats:sec><jats:sec><jats:title>Setting</jats:title><jats:p>The Ministry of Health and Medical Education which is accountable for rendering service to the public, providing healthcare needs and improving the quality of medical education was established in Iran in 1985, to integrate medical education with healthcare services.</jats:p></jats:sec><jats:sec><jats:title>Participants</jats:title><jats:p>A sample of six faculty members and seven students, purposively sampled for demographic characteristics and their experience regarding shared learning.</jats:p></jats:sec><jats:sec><jats:title>Methods</jats:title><jats:p>A descriptive qualitative study using thematic analysis of content was conducted. Data were obtained using semistructured interviews and then analysed thematically. Data collection and analysis were concurrent.</jats:p></jats:sec><jats:sec><jats:title>Results</jats:title><jats:p>Three categories were identified: the role of prologues in IPL, the role of structured IPL, and the role of context and structure in such a system for learning, representing seven subcategories.</jats:p></jats:sec><jats:sec><jats:title>Conclusion</jats:title><jats:p>The findings indicate that experiences of learning with different professionals are complex, and these experiences shape their present and future workplace relations. Matching the existing educational context and structure with IPL and providing planned interaction and reflection among professionals are necessary to support IPL.</jats:p></jats:sec> | 2 | [] | ["Soleiman Ahmady", "Mahboobeh Khabaz Mafinejad"] | [""] | [""] | [""] |
91 | 91 | ["Dance PREEMIE, a Dance PaRticipation intervention for Extremely prEterm children with Motor Impairment at prEschool age: an Australian feasibility trial protocol"] | 10.1136/bmjopen-2019-034256 | http://dx.doi.org/10.1136/bmjopen-2019-034256 | 2020-01-27T10:04:30Z | ["General Medicine"] | 41 | 0 | ["2044-6055", "2044-6055"] | BMJ Open | <jats:sec><jats:title>Introduction</jats:title><jats:p>Children born extremely preterm (EP: <28 weeks gestation) and/or extremely low birth weight (ELBW: <1000 g) are at increased risk of motor impairment compared with children born at term. Children with motor impairment have lower rates of physical activity (PA) participation compared with their typically developing peers. PA participation is an important outcome for children with motor impairment, however, there is limited evidence available to support interventions that improve PA participation in this population. The aim of this study is to assess the feasibility, including the recruitment and retention, acceptability and fidelity, of a preschool dance participation intervention for children born EP/EBLW with motor impairment called Dance PaRticipation intervention for Extremely prEterm children with Motor Impairment at prEschool age.</jats:p></jats:sec><jats:sec><jats:title>Methods and analysis</jats:title><jats:p>This feasibility case series trial will recruit EP/ELBW children with motor impairment (n=10) from the Victorian Infant Collaborative Study 2016/2017 cohort, a prospective longitudinal cohort study. Up to 10 community-based dance teachers will be recruited and provided with physiotherapy-led training and support to facilitate the participation of EP/ELBW children in community dance classes. A mixed-methods approach (quantitative and qualitative) will be used to analyse the primary aim, to determine the feasibility of the intervention from the perspectives of families and dance teachers.</jats:p></jats:sec><jats:sec><jats:title>Ethics and dissemination</jats:title><jats:p>This study is approved by the Human Research Ethics Committees of The Royal Children’s Hospital and The Royal Women’s Hospital, Melbourne. Study outcomes will be disseminated through conference presentations, peer-reviewed publications and social media.</jats:p></jats:sec><jats:sec><jats:title>Trial registration number</jats:title><jats:p>ACTRN12619001266156</jats:p></jats:s… | 6 | ["http://orcid.org/0000-0001-5447-594X", "http://orcid.org/0000-0003-3775-9267", "http://orcid.org/0000-0003-1344-1465", "http://orcid.org/0000-0001-5474-6404", "http://orcid.org/0000-0001-5901-0455", "http://orcid.org/0000-0002-6535-661X"] | ["Kate L Cameron", "Jennifer L McGinley", "Kim Allison", "Natalie A Fini", "Jeanie L Y Cheong", "Alicia J Spittle"] | ["S18-021"] | ["Physiotherapy Research Foundation", "National Health and Medical Research Council"] | ["10.13039/501100008305", "10.13039/501100000925"] |
88 | 88 | ["Systematic review and meta-analysis of prognostic factors of acute exacerbation of idiopathic pulmonary fibrosis"] | 10.1136/bmjopen-2019-035420 | http://dx.doi.org/10.1136/bmjopen-2019-035420 | 2020-06-16T06:15:18Z | ["General Medicine"] | 89 | 0 | ["2044-6055", "2044-6055"] | BMJ Open | <jats:sec><jats:title>Objective</jats:title><jats:p>To clarify prognostic factors of acute exacerbation (AE) of idiopathic pulmonary fibrosis (IPF).</jats:p></jats:sec><jats:sec><jats:title>Design</jats:title><jats:p>A systematic review and meta-analysis.</jats:p></jats:sec><jats:sec><jats:title>Data sources</jats:title><jats:p>Medline, Embase and Science Citation Index Expanded were searched from 2002 through 1 March 2019.</jats:p></jats:sec><jats:sec><jats:title>Eligibility criteria for selecting studies</jats:title><jats:p>The review included primary studies addressing the association between the outcomes such as all-cause mortality of AE of IPF and its potential prognostic factors, which were designated as any clinical information related to the outcomes.</jats:p></jats:sec><jats:sec><jats:title>Data extraction and synthesis</jats:title><jats:p>Two reviewers extracted relevant data independently and assessed risk of bias. Univariate results were pooled using a random-effect model if at least three studies were available. Prognostic factors were determined based on significant and consistent results on both univariate and multivariate analyses in the majority of studies.</jats:p></jats:sec><jats:sec><jats:title>Results</jats:title><jats:p>Out of a total of 6763 articles retrieved, 37 were eligible and 31 potential prognostic factors for all-cause mortality were selected. Each study was subject to certain methodological shortcomings. The following five factors were statistically significant by a meta-analysis of univariate results, which was confirmed by multivariate analysis, that is, Acute Physiology and Chronic Health Evaluation (APACHE) II score (HR 1.10, 1.01 to 1.19), partial pressure of arterial oxygen to fraction of inspired oxygen (PaO<jats:sub>2</jats:sub>/FiO<jats:sub>2</jats:sub>) ratio (ORs 0.99 in two studies and HRs 0.31 and 0.99 in two studies, respectively), lactate dehydrogenase (LDH) (HRs 1.002, 1.003, 1.01 and 1.02), white blood cell (WBC) count (OR 1.38, 1.04 to 1.83) and oxygen therapy bef… | 2 | ["http://orcid.org/0000-0001-5623-1279"] | ["Hiroyuki Kamiya", "Ogee Mer Panlaqui"] | [""] | [""] | [""] |
86 | 86 | ["Determining responsiveness and meaningful changes for the Musculoskeletal Health Questionnaire (MSK-HQ) for use across musculoskeletal care pathways"] | 10.1136/bmjopen-2018-025357 | http://dx.doi.org/10.1136/bmjopen-2018-025357 | 2019-10-04T11:25:15Z | ["General Medicine"] | 26 | 0 | ["2044-6055", "2044-6055"] | BMJ Open | <jats:sec><jats:title>Objectives</jats:title><jats:p>We have previously developed and validated the Arthritis Research UK Musculoskeletal Health Questionnaire (MSK-HQ) for use across musculoskeletal care pathways, showing encouraging psychometric test results. The objective of this study was to determine the responsiveness of MSK-HQ following MSK treatments and to determine the minimally important change (MIC).</jats:p></jats:sec><jats:sec><jats:title>Setting</jats:title><jats:p>We collected data in four cohorts from community physiotherapy and secondary-care orthopaedic hip, knee and shoulder clinics.</jats:p></jats:sec><jats:sec><jats:title>Participants</jats:title><jats:p>592 individuals were recruited; 210 patients treated with physiotherapy for a range of MSK conditions in primary care; 150 patients undergoing hip replacement, 150 patients undergoing knee replacement and 82 undergoing shoulder surgery in secondary care.</jats:p></jats:sec><jats:sec><jats:title>Outcome measures</jats:title><jats:p>Preoperative data were collected including the MSK-HQ, European Quality of Life-5D (EQ-5D) and the OHS, OKS or OSS in each joint-specific group. The same scores, together with anchor questions, were collected postintervention at 3 months for the physiotherapy group and 6 months for all others. Following COnsensus-based Standards for the selection of health status Measurement INstruments (COSMIN) guidelines, responsiveness was assessed using correlation between scores and the MIC was calculated for the entire cohort using receiver operating characteristic curve analysis.</jats:p></jats:sec><jats:sec><jats:title>Results</jats:title><jats:p>The MSK-HQ demonstrated strong correlation (R=0.73) with EQ-5D across the entire cohort and with each of the joint-specific Oxford scores (hip R=0.87, knee R=0.92 and shoulder R=0.77). Moderate correlation was seen between MSK-HQ and EQ-5D across each individual group (R value range 0.60–0.68), apart from the hip group where correlation was strong (R=0.77). The effect size with MSK-… | 15 | ["http://orcid.org/0000-0002-4258-5866"] | ["Andrew James Price", "Reuben Ogollah", "Sujin Kang", "Elaine Hay", "Karen L Barker", "Elena Benedetto", "Stephanie Smith", "James Smith", "James B Galloway", "Benjamin Ellis", "Jonathan Rees", "Sion Glyn-Jones", "David Beard", "Ray Fitzpatrick", "Jonathan C Hill"] | ["20518"] | ["Arthritis Research UK"] | ["10.13039/501100000341"] |
84 | 84 | ["How far are we from a medication use process aiming at well-informed adherent patients with long-term medications in Finland? Qualitative study"] | 10.1136/bmjopen-2019-036526 | http://dx.doi.org/10.1136/bmjopen-2019-036526 | 2020-06-22T07:06:08Z | ["General Medicine"] | 72 | 0 | ["2044-6055", "2044-6055"] | BMJ Open | <jats:sec><jats:title>Objective</jats:title><jats:p>Finland is one of the few countries that has established a national Medicines Information (MI) Strategy. The ultimate goal of the strategy is a well-implemented medication use process resulting in well-informed adherent patients. This study aimed at evaluating the implementation of the strategy 3 years after its launch.</jats:p></jats:sec><jats:sec><jats:title>Design</jats:title><jats:p>The evaluation applied a pragmatic approach and was conducted by interviewing stakeholders involved in the National MI Network enhancing the MI Strategy’s implementation. The network comprises national key stakeholders producing and using MI. Data were deductively analysed according to the medication use process of the MI Strategy using the framework method, complemented with inductively derived categories.</jats:p></jats:sec><jats:sec><jats:title>Setting</jats:title><jats:p>National implementation of the MI Strategy throughout the healthcare system after the first operational period (2012–2014) in 2015.</jats:p></jats:sec><jats:sec><jats:title>Participants</jats:title><jats:p>The members of the National MI Network (n=79/111, participation rate 71%, representing 42/53 stakeholder organisations).</jats:p></jats:sec><jats:sec><jats:title>Outcome measures</jats:title><jats:p>A new conceptual framework was developed based on stakeholders’ views on well-implemented actions and actions needing development in the medication use process at (1) infrastructure (<jats:italic>macro</jats:italic>), (2) healthcare professionals (<jats:italic>meso</jats:italic>) and (3) patient (<jats:italic>micro</jats:italic>) levels.</jats:p></jats:sec><jats:sec><jats:title>Results</jats:title><jats:p>Medication counselling by community pharmacists was the primary implemented action, followed by physicians’ actions while starting a new medication, and advice given by nurses. The major development needs concerned (1) poor access to patient information and its transfer in healthcare, particularly the lack of r… | 4 | ["http://orcid.org/0000-0001-7846-3492"] | ["Niina Mononen", "Marika Pohjanoksa-M\u00e4ntyl\u00e4", "Marja SA Airaksinen", "Katri H\u00e4meen-Anttila"] | [] | ["Elli Turunen Fund of the Finnish Cultural Foundation"] | [[""]] |
82 | 82 | ["Determinants of imbalanced sex ratio at birth in Nepal: evidence from secondary analysis of a large hospital-based study and nationally-representative survey data"] | 10.1136/bmjopen-2018-023021 | http://dx.doi.org/10.1136/bmjopen-2018-023021 | 2019-01-31T10:06:09Z | ["General Medicine"] | 31 | 0 | ["2044-6055", "2044-6055"] | BMJ Open | <jats:sec><jats:title>Objectives</jats:title><jats:p>To quantify sex ratios at births (SRBs) in hospital deliveries in Nepal, and understand the socio-demographic correlates of skewed SRB. Skewed SRBs in hospitals could be explained by sex selective abortion, and/or by decision to have a son delivered in a hospital—increased in -utero investments for male fetus. We use data on ultrasound use to quantify links between prenatal knowledge of sex, parity and skewed SRBs.</jats:p></jats:sec><jats:sec><jats:title>Design</jats:title><jats:p>Secondary analysis of: (1) de-identified data from a randomised controlled trial, and (2) 2011 Nepal Demographic and Health Survey (NDHS).</jats:p></jats:sec><jats:sec><jats:title>Setting</jats:title><jats:p>Nepal.</jats:p></jats:sec><jats:sec><jats:title>Participants</jats:title><jats:p>(1) 75 428 women who gave birth in study hospitals, (2) NDHS: 12 674 women aged 15–49 years.</jats:p></jats:sec><jats:sec><jats:title>Outcome measures</jats:title><jats:p>SRB, and conditional SRB of a second child given first born male or female were calculated.</jats:p></jats:sec><jats:sec><jats:title>Results</jats:title><jats:p>Using data from 75 428 women who gave birth in six tertiary hospitals in Nepal between September 2015 and March 2017, we report skewed SRBs in these hospitals, with some hospitals registering deliveries of 121 male births per 100 female births. We find that a nationally representative survey (2011 NDHS) reveals no difference in the number of hospital delivery of male and female babies. Additionally, we find that: (1) estimated SRB of second-order births conditional on the first being a girl is significantly higher than the biological SRB in our study and (2) multiparous women are more likely to have prenatal knowledge of the sex of their fetus and to have male births than primiparous women with the differences increasing with increasing levels of education.</jats:p></jats:sec><jats:sec><jats:title>Conclusions</jats:title><jats:p>Our analysis supports sex-selective abortion a… | 6 | [] | ["Elina Pradhan", "Erin Pearson", "Mahesh Puri", "Manju Maharjan", "Dev Chandra Maharjan", "Iqbal Shah"] | [] | ["Susan Thompson Buffett Foundation", "Harvard T.H. Chan School of Public Health"] | ["10.13039/100007447", "10.13039/100008548"] |
78 | 78 | ["Construction of the secondary care administrative records frailty (SCARF) index and validation on older women with operable invasive breast cancer in England and Wales: a cohort study"] | 10.1136/bmjopen-2019-035395 | http://dx.doi.org/10.1136/bmjopen-2019-035395 | 2020-05-06T10:36:50Z | ["General Medicine"] | 48 | 0 | ["2044-6055", "2044-6055"] | BMJ Open | <jats:sec><jats:title>Objectives</jats:title><jats:p>Studies that use national datasets to evaluate the management of older women with breast cancer are often constrained by a lack of information on patient fitness. This study constructed a frailty index for use with secondary care administrative records and evaluated its ability to improve models of treatment patterns and overall survival in women with breast cancer.</jats:p></jats:sec><jats:sec><jats:title>Design</jats:title><jats:p>Retrospective cohort study.</jats:p></jats:sec><jats:sec><jats:title>Participants</jats:title><jats:p>Women aged ≥50 years with oestrogen receptor (ER) positive early invasive breast cancer diagnosed between 2014 and 2017 in England.</jats:p></jats:sec><jats:sec><jats:title>Methods</jats:title><jats:p>The secondary care administrative records frailty (SCARF) index was based on the cumulative deficit model of frailty, using International Statistical Classification of Diseases, Injuries and Causes of Death, 10th revision codes to define a set of deficits. The index was applied to administrative records that were linked to national cancer registry datasets. The ability of the SCARF index to improve the performance of regression models to explain observed variation in the rate of surgery and overall survival was evaluated using Harrell’s c-statistic and decision curve analysis. External validation was performed on a dataset of similar women diagnosed in Wales.</jats:p></jats:sec><jats:sec><jats:title>Results</jats:title><jats:p>The SCARF index captured 32 deficits that cover functional impairment, geriatric syndromes, problems with nutrition, cognition and mood, and medical comorbidities. In the English dataset (n=67 925), the prevalence of frailty in women aged 50–69, 70–79 and ≥80 years was 15%, 28% and 47%, respectively. Adding a frailty measure to regression models containing age, tumour characteristics and comorbidity improved their ability to: (1) discriminate between whether a woman was likely to have surgery and (2) predict over… | 11 | ["http://orcid.org/0000-0002-4761-8655"] | ["Yasmin Jauhari", "Melissa Ruth Gannon", "David Dodwell", "Kieran Horgan", "Karen Clements", "Jibby Medina", "Carmen Tsang", "Thompson Robinson", "Sarah Shuk-Kay Tang", "Ruth Pettengell", "David A Cromwell"] | [] | ["Healthcare Quality Improvement Partnership"] | [[""]] |
66 | 66 | ["Uptake of routine viral load testing among people living with HIV and its implementation challenges in Yangon region of Myanmar: a mixed-methods study"] | 10.1136/bmjopen-2019-032678 | http://dx.doi.org/10.1136/bmjopen-2019-032678 | 2019-12-03T15:46:41Z | ["General Medicine"] | 29 | 0 | ["2044-6055", "2044-6055"] | BMJ Open | <jats:sec><jats:title>Objectives</jats:title><jats:p>In 2017, Myanmar implemented routine viral load (VL) monitoring for assessing the response to antiretroviral therapy (ART) among people living with HIV (PLHIV). The performance of routine VL testing and implementation challenges has not yet assessed. We aimed to determine the uptake of VL testing and factors associated with it among PLHIV initiated on ART during 2017 in ART clinics of Yangon region and to explore the implementation challenges as perceived by the healthcare providers.</jats:p></jats:sec><jats:sec><jats:title>Design</jats:title><jats:p>An explanatory mixed-methods study was conducted. The quantitative component was a cohort study, and the qualitative part was a descriptive study with in-depth interviews.</jats:p></jats:sec><jats:sec><jats:title>Setting</jats:title><jats:p>Six ART clinics operated by AIDS/sexually transmitted infection teams under the National AIDS Programme.</jats:p></jats:sec><jats:sec><jats:title>Primary outcome measures</jats:title><jats:p>(1) The proportion who underwent VL testing by 30 March 2019 and the proportion with virological suppression (plasma VL <1000 copies/mL); (2) association between patient characteristics and ‘not tested’ was assessed using log binomial regression and (3) qualitative codes on implementation challenges.</jats:p></jats:sec><jats:sec><jats:title>Results</jats:title><jats:p>Of the 567 PLHIV started on ART, 498 (87.8%) retained in care for more than 6 months and were eligible for VL testing. 288 (57.8%, 95% CI: 53.3% to 62.2%) PLHIV underwent VL testing, of which 263 (91.3%, 95% CI: 87.1% to 94.4%) had virological suppression. PLHIV with WHO clinical stage 4 had significantly higher rates of ‘not being tested’ for VL. Collection of sample for VL testing only twice a month, difficulties in sample collection and transportation, limited trained workforce, wage loss and out-of-pocket expenditure for patients due to added visits were major implementation challenges.</jats:p></jats:sec><jats:sec><jats… | 8 | [] | ["Khine Khine Thinn", "Pruthu Thekkur", "Nang Thu Thu Kyaw", "Nyein Su Aye", "Tin Maung Zaw", "Pyae Soan", "San Hone", "Htun Nyunt Oo"] | [""] | [""] | [""] |
65 | 65 | ["Biomarker-guided implementation of the KDIGO guidelines to reduce the occurrence of acute kidney injury in patients after cardiac surgery (PrevAKI-multicentre): protocol for a multicentre, observational study followed by randomised controlled feasibility trial"] | 10.1136/bmjopen-2019-034201 | http://dx.doi.org/10.1136/bmjopen-2019-034201 | 2020-04-07T09:55:55Z | ["General Medicine"] | 18 | 0 | ["2044-6055", "2044-6055"] | BMJ Open | <jats:sec><jats:title>Introduction</jats:title><jats:p>Acute kidney injury (AKI) is a frequent complication after cardiac surgery with adverse short-term and long-term outcomes. Although prevention of AKI (PrevAKI) is strongly recommended, the optimal strategy is uncertain. The Kidney Disease: Improving Global Outcomes (KDIGO) guideline recommended a bundle of supportive measures in high-risk patients. In a single-centre trial, we recently demonstrated that the strict implementation of the KDIGO bundle significantly reduced the occurrence of AKI after cardiac surgery. In this feasibility study, we aim to evaluate whether the study protocol can be implemented in a multicentre setting in preparation for a large multicentre trial.</jats:p></jats:sec><jats:sec><jats:title>Methods and analysis</jats:title><jats:p>We plan to conduct a prospective, observational survey followed by a randomised controlled, multicentre, multinational clinical trial including 280 patients undergoing cardiac surgery with cardiopulmonary bypass. The purpose of the observational survey is to explore the adherence to the KDIGO recommendations in routine clinical practice. The second phase is a randomised controlled trial. The objective is to investigate whether the trial protocol is implementable in a large multicentre, multinational setting. The primary endpoint of the interventional part is the compliance rate with the protocol. Secondary endpoints include the occurrence of any AKI and moderate/severe AKI as defined by the KDIGO criteria within 72 hours after surgery, renal recovery at day 90, use of renal replacement therapy (RRT) and mortality at days 30, 60 and 90, the combined endpoint major adverse kidney events consisting of persistent renal dysfunction, RRT and mortality at day 90 and safety outcomes.</jats:p></jats:sec><jats:sec><jats:title>Ethics and dissemination</jats:title><jats:p>The PrevAKI multicentre study has been approved by the leading Research Ethics Committee of the University of Münster and the respective Research Ethic… | 29 | ["http://orcid.org/0000-0002-2124-1714"] | ["Mira K\u00fcllmar", "Christina Massoth", "Marlies Ostermann", "Sara Campos", "Neus Grau Novellas", "Gary Thomson", "Michael Haffner", "Christian Arndt", "Hinnerk Wulf", "Marc Irqsusi", "Fabrizio Monaco", "Ambra Di Prima", "Mercedes Garcia Alvarez", "Stefano Italiano", "Virginia Cegarra SanMartin", "Gudrun Kunst", "Shrijit Nair", "Camilla L'Acqua", "Eric A J Hoste", "Wim Vandenberghe", "Patrick Honore", "John Kellum", "Lui Forni", "Philippe Grieshaber", "Raphael Weiss", "Joachim Gerss", "Carola Wempe", "Melanie Meersch", "Alexander Zarbock"] | [] | ["European Society of Intensive Care Medicine"] | ["10.13039/501100013347"] |
64 | 64 | ["Mapping the use of soft systems methodology for change management in healthcare: a scoping review protocol"] | 10.1136/bmjopen-2018-026028 | http://dx.doi.org/10.1136/bmjopen-2018-026028 | 2019-04-02T07:34:20Z | ["General Medicine"] | 0 | 0 | ["2044-6055", "2044-6055"] | BMJ Open | <jats:sec><jats:title>Introduction</jats:title><jats:p>It is notoriously challenging to implement evidence-based care and to update and improve healthcare practices. One reason for the difficulty is the complexity of healthcare and the powerful influence of context on implementation and improvement efforts. Thus, there is a need for multifaceted, flexible change methods that takes these complexities into consideration. One approach that has the potential in this regard is soft systems methodology (SSM). However, little is known about how SSM has been applied in healthcare settings, making it difficult to assess the usefulness of SSM for implementation science or improvement research. The aim of the proposed scoping review is to examine and map the use and outcomes of SSM in healthcare.</jats:p></jats:sec><jats:sec><jats:title>Methods and analysis</jats:title><jats:p>The review will adapt the framework outlined by Arksey and O’Malley (2005). Citations will be uncovered through a comprehensive database search of the peer-reviewed literature. Two reviewers will conduct a two-stage review and selection process where the titles/abstracts are examined followed by a screening of full texts of the selected citations. Reference lists of included citations will be snowballed to identify potential additional citations. Inclusion criteria are English language, peer-reviewed empirical papers focusing on the application of SSM in a healthcare setting. Both general information about the citations and information related to the objective of the review will be extracted from the included citations and entered into a data charting form. The extracted information will be reported in diagrams and tables and summarised to present a narrative account of the literature. The proposed review will provide information on the potential for using SSM to affect change in healthcare.</jats:p></jats:sec><jats:sec><jats:title>Ethics and dissemination</jats:title><jats:p>No primary data will be collected, and thus ethical permission is unnecessar… | 3 | ["http://orcid.org/0000-0001-6203-0676", "http://orcid.org/0000-0003-0296-4957"] | ["Hanna Augustsson", "Kate Churruca", "Jeffrey Braithwaite"] | [] | ["National Health and Medical Research Council"] | ["10.13039/501100000925"] |
31 | 31 | ["Influenza-like illness and antimicrobial prescribing in Australian general practice from 2015 to 2017: a national longitudinal study using the MedicineInsight dataset"] | 10.1136/bmjopen-2018-026396 | http://dx.doi.org/10.1136/bmjopen-2018-026396 | 2019-05-02T08:39:22Z | ["General Medicine"] | 50 | 3 | ["2044-6055", "2044-6055"] | BMJ Open | <jats:sec><jats:title>Objectives</jats:title><jats:p>To investigate the epidemiology of influenza-like illness (ILI) by general practice and patient characteristics, and explore whether sociodemographic variables or comorbidities affect antiviral or antibiotic prescribing.</jats:p></jats:sec><jats:sec><jats:title>Design</jats:title><jats:p>Open cohort study.</jats:p></jats:sec><jats:sec><jats:title>Setting</jats:title><jats:p>A representative sample of 550 Australian general practices contributing data to the MedicineInsight programme.</jats:p></jats:sec><jats:sec><jats:title>Participants</jats:title><jats:p>4 228 149 patients of all age groups who had at least one consultation between 2015 and 2017. Median age was 37 years (Interquartile range: 21–57), 54.4% women, 16.4% aged ≥65 years, 2.2% Aboriginal or Torres Strait Islander, 17.6% had a chronic disease and 18.1% a mental health condition.</jats:p></jats:sec><jats:sec><jats:title>Primary and secondary outcome measures</jats:title><jats:p>ILI consultation rates (per 1000 consultations) were calculated using all ILI diagnoses for all clinical encounters with a general practitioner between 2015 and 2017. Antiviral and antibiotic prescribing for ILI cases were investigated and logistic regression models adjusted for practice and patient characteristics used to analyse associations.</jats:p></jats:sec><jats:sec><jats:title>Results</jats:title><jats:p>ILI consultation rates in 2017 were higher than in previous years. Antiviral prescribing increased from 20.6% in 2015, to 23.7 in 2016 and 29.7% in 2017, while antibiotic prescribing decreased from 30.3% to 28.0% and 26.7%, respectively (p<0.05 in both cases). Practices located in high socioeconomic areas had higher ILI consultation rates (4.3 vs 2.5 per 1000 consultations, p<0.05), antibiotic (30.7% vs 23.4%, p<0.05) and antiviral (34.2% vs 13.5%, p<0.05) prescribing than those in lower socioeconomic areas. The coexistence of chronic or mental health conditions was associated with lower ILI consultation r… | 3 | ["http://orcid.org/0000-0001-6998-6419", "http://orcid.org/0000-0002-7153-2878", "http://orcid.org/0000-0002-9018-0361"] | ["Carla De Oliveira Bernardo", "David Gonzalez-Chica", "Nigel Stocks"] | [""] | [""] | [""] |
