example
54 rows
This data as json, CSV (advanced)
Link | rowid ▼ | headline | body | url | extra |
---|---|---|---|---|---|
1 | 1 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
2 | 2 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
3 | 3 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
4 | 4 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
5 | 5 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
6 | 6 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
7 | 7 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
8 | 8 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
9 | 9 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
10 | 10 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
11 | 11 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
12 | 12 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
13 | 13 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
14 | 14 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
15 | 15 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
16 | 16 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
17 | 17 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
18 | 18 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
19 | 19 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
20 | 20 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
21 | 21 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
22 | 22 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
23 | 23 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
24 | 24 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
25 | 25 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
26 | 26 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
27 | 27 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
28 | 28 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
29 | 29 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
30 | 30 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
31 | 31 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
32 | 32 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
33 | 33 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
34 | 34 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
35 | 35 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
36 | 36 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
37 | 37 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
38 | 38 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
39 | 39 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
40 | 40 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
41 | 41 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
42 | 42 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
43 | 43 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
44 | 44 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
45 | 45 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
46 | 46 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
47 | 47 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
48 | 48 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
49 | 49 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
50 | 50 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
51 | 51 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
52 | 52 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
53 | 53 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
54 | 54 | This is an example | To try this out remix the project | https://glitch.com/edit/#!/datasette-csvs | extra |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [example] ( [headline] TEXT, [body] TEXT, [url] TEXT, [extra] TEXT );